<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Class Registration &#187; study</title>
	<atom:link href="http://classregistration.net/tag/study/feed/" rel="self" type="application/rss+xml" />
	<link>http://classregistration.net</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 06:43:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arno Therapeutics Reports Positive Interim Results from Glioblastoma Study; Phase II Enrollment to Continue</title>
		<link>http://classregistration.net/arno-therapeutics-reports-positive-interim-results-from-glioblastoma-study-phase-ii-enrollment-to-continue/878/</link>
		<comments>http://classregistration.net/arno-therapeutics-reports-positive-interim-results-from-glioblastoma-study-phase-ii-enrollment-to-continue/878/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:47:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[class registration]]></category>
		<category><![CDATA[Arno]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Glioblastoma]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Therapeutics]]></category>

		<guid isPermaLink="false">http://classregistration.net/arno-therapeutics-reports-positive-interim-results-from-glioblastoma-study-phase-ii-enrollment-to-continue/878/</guid>
		<description><![CDATA[Arno Therapeutics Reports Positive Interim Results from Glioblastoma Study; Phase II Enrollment to Continue
Arno Therapeutics, Inc. (OTCBB: ARNI) announced today that its Phase II clinical study of AR-67 has met pre-defined interim goals for patients with &#8230;
Read more on Finanzen.net
]]></description>
			<content:encoded><![CDATA[<p><b>Arno Therapeutics Reports Positive Interim Results from Glioblastoma Study; Phase II Enrollment to Continue</b><br />
Arno Therapeutics, Inc. (OTCBB: ARNI) announced today that its Phase II clinical study of AR-67 has met pre-defined interim goals for patients with &#8230;</p>
<p>Read more on <a href="http://www.finanzen.net/nachricht/Arno-Therapeutics-Reports-Positive-Interim-Results-from-Glioblastoma-Study-Phase-II-Enrollment-to-Continue-1183384">Finanzen.net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://classregistration.net/arno-therapeutics-reports-positive-interim-results-from-glioblastoma-study-phase-ii-enrollment-to-continue/878/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medivir Notes that Partner Tibotec Announced Week 24 Interim Results from Phase 2b TMC435 PILLAR Study to be Presented &#8230;</title>
		<link>http://classregistration.net/medivir-notes-that-partner-tibotec-announced-week-24-interim-results-from-phase-2b-tmc435-pillar-study-to-be-presented/583/</link>
		<comments>http://classregistration.net/medivir-notes-that-partner-tibotec-announced-week-24-interim-results-from-phase-2b-tmc435-pillar-study-to-be-presented/583/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:08:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[online class registration]]></category>
		<category><![CDATA[Announced]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Interim]]></category>
		<category><![CDATA[Medivir]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[PILLAR]]></category>
		<category><![CDATA[presented]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Tibotec]]></category>
		<category><![CDATA[TMC435]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://classregistration.net/medivir-notes-that-partner-tibotec-announced-week-24-interim-results-from-phase-2b-tmc435-pillar-study-to-be-presented/583/</guid>
		<description><![CDATA[Medivir Notes that Partner Tibotec Announced Week 24 Interim Results from Phase 2b TMC435 PILLAR Study to be Presented &#8230;
Regulatory News:
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Medivir Notes that Partner Tibotec Announced Week 24 Interim Results from Phase 2b TMC435 PILLAR Study to be Presented &#8230;</b><br />
Regulatory News:</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/101101/20101101005876.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://classregistration.net/medivir-notes-that-partner-tibotec-announced-week-24-interim-results-from-phase-2b-tmc435-pillar-study-to-be-presented/583/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study At Your Convenience With College Online Classes</title>
		<link>http://classregistration.net/study-at-your-convenience-with-college-online-classes/397/</link>
		<comments>http://classregistration.net/study-at-your-convenience-with-college-online-classes/397/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 20:19:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[class registration system]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://classregistration.net/study-at-your-convenience-with-college-online-classes/397/</guid>
		<description><![CDATA[Traditional teaching pattern has been known to us since the beginning as one which comprises class room lectures, face to face interaction with the students and close monitoring of the performance of each and every child. But what about those who cannot afford regular course fee. Are they not entitled to get education? For this [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional teaching pattern has been known to us since the beginning as one which comprises class room lectures, face to face interaction with the students and close monitoring of the performance of each and every child. But what about those who cannot afford regular course fee. Are they not entitled to get education? For this drawback of education system, virtual classes in the form of online classes have been invented.</p>
<p>These programs are developed especially for those who want to study further but cannot due to some unavoidable circumstances. Here they can get themselves enrolled in a suitable college online class which matches their timing and routine and also fits into their pocket. Whenever they find time, they can attend online classes through a system connected to internet. Even if the system is not available, they get ample study material in the form of CDs and slides that can be easily read on the computer.</p>
<p>These programs are conducted for almost every level and degree. Some courses even provide you the option of both virtual and classroom teaching. The eligibility criteria for registration in such programs are not very tough and a simple student can readily get admissions on the payment of specified fee and after supplying some basic details.</p>
<p>With this, you can carry on much more things simultaneously, like some music class, hobby classes, part time job or even a full time job, supplementary classes in different domain and language classes also. These online courses give you a chance to expand your learning web in all directions. So do not wait and go for online classes if you have not earlier.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Want to know more about <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://distance-learning.infocrux.com/College-Online-Classes.html">College Online Classes</a> just follow the web addresses mentioned to get a detailed knowledge about college online classes. Also check out <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://distance-learning.infocrux.com/Online-College-Application.html">Online College Application</a> for more information.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://classregistration.net/study-at-your-convenience-with-college-online-classes/397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does anybody study in University of San Francisco?</title>
		<link>http://classregistration.net/does-anybody-study-in-university-of-san-francisco/153/</link>
		<comments>http://classregistration.net/does-anybody-study-in-university-of-san-francisco/153/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:49:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[class registration system]]></category>
		<category><![CDATA[anybody]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://classregistration.net/does-anybody-study-in-university-of-san-francisco/153/</guid>
		<description><![CDATA[i am a transfer student and i have been accepted by USF for Fall 2009, but i still have 4 GE courses havent finish. the consulter advices me to take those 4 GE courses in USF. but you know the tuition for one semester is really expensive (around $17,500). i am thinking about take those [...]]]></description>
			<content:encoded><![CDATA[<p>i am a transfer student and i have been accepted by USF for Fall 2009, but i still have 4 GE courses havent finish. the consulter advices me to take those 4 GE courses in USF. but you know the tuition for one semester is really expensive (around $17,500). i am thinking about take those 4 GE courses in community college and postpone my USF registration to Spring 2010. but the consulter says you have to stay in our school for four semester anyway, b/c some business major classes has level system which means you have to finish 100 level then go to 200 level. i am not sure if it is sure, they only have 12 busniess course? can i finish them in three semester? i wanna save money!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://classregistration.net/does-anybody-study-in-university-of-san-francisco/153/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Tips For The CMP Exam</title>
		<link>http://classregistration.net/study-tips-for-the-cmp-exam/100/</link>
		<comments>http://classregistration.net/study-tips-for-the-cmp-exam/100/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:30:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[class registration software]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://classregistration.net/study-tips-for-the-cmp-exam/100/</guid>
		<description><![CDATA[The Certified Meeting Planner certification is a classification created by the Convention Industry Council to distinguish meeting planners who have demonstrated their knowledge of special event planning via successful completion of a special CMP examination. Aside from the recognition, achievement and wide acceptance of the certification in the industry, many CMPs use their certification as [...]]]></description>
			<content:encoded><![CDATA[<p>The Certified Meeting Planner certification is a classification created by the Convention Industry Council to distinguish meeting planners who have demonstrated their knowledge of special event planning via successful completion of a special CMP examination. Aside from the recognition, achievement and wide acceptance of the certification in the industry, many CMPs use their certification as a bargaining chip or competitive advantage when applying for jobs or attempting to win new client business. Successful completion of the examination is not a walk in the park, but with a few study tips you can be well on your way to becoming a Certified Meeting Planner.</p>
<p>&#13;Write to Remember</p>
<p>&#13;On average, we remember 5% of what we hear in a lecture, 10% of what we read, but 30% of what we write. Take notes on all the reading you do and prep-classes you take before the test, put the main points on a stack of notecards, take the cards everywhere you go and review them whenever you have downtime. These simple steps will increase your retention rate 3-6 times and will give you something to do when you have a few minutes to spare in an airport or waiting room.</p>
<p>&#13;Practice Makes Perfect</p>
<p>&#13;Once you have mastered some of the basic CMP principals and read through one or two study books make use of practice exams included in your study materials. The average retention rate for something you have actually performed is 75%. Make use of practice tests to help sharpen your focus on important topics. Once you&#8217;ve finished a practice exam and graded yourself, run through the questions again and ask yourself: how could this question be re-worded to make a new question on the same topic. Keep these &#8220;re-worked&#8221; questions in mind as you continue to study as typically test creators will re-use the same idea to create many different questions.</p>
<p>&#13;Buddy-Up</p>
<p>&#13;Study groups are an excellent way to increase your retention of the facts you need to know for the CMP exam. Keep in the mind the following, though: we remember an average of only 5% of what we hear, but we remember 50% of what we discuss, and 90% of what we teach to others. This means that merely &#8220;sitting in&#8221; on a discussion session will do you less good than reading the text on the subject. But if you are able to discuss the material with others, or even teach the material to the group you will retain far more than you would listening or reading.</p>
<p>&#13;The modern model for adult study groups is based on studies of adult-education and centers around a cooperative learning environment. Informal study groups can have a similar structure without the need for a dedicated instructor or leader. At the end of each study group session, break up the next meeting&#8217;s topic into sub-topics and make each person or pair of people responsible for learning the material in that section and teaching it to the group (maybe answering prep-questions at the end of a chapter?). This will allow everyone the benefit of not only reading and writing the material (10% and 30% average retention), they can also teach and discuss the material (90% and 50%).</p>
<p>&#13;The CMP exam, like any major certification exam, requires diligent study and a willingess to prepare ahead of time. However, those who put in the time to learn the material and educate themselves on the proper procedures for planning special events will be rewarded with recognition from CIC and their peers, a feeling of personal achievement, and monetary rewards in the form of high salaries and contract prices. Good luck!</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">RegOnline is dedicated to making event planners&#8217; lives easier through the continued improvement of their <a rel="nofollow" target="_new" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.regonline.com/marketing/products/online-event-registration-software.aspx"> online registration</a> software.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://classregistration.net/study-tips-for-the-cmp-exam/100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive data from Gloucester Pharmaceuticals&#8217; ISTODAX study presented at the ASH meeting</title>
		<link>http://classregistration.net/positive-data-from-gloucester-pharmaceuticals-istodax-study-presented-at-the-ash-meeting/30/</link>
		<comments>http://classregistration.net/positive-data-from-gloucester-pharmaceuticals-istodax-study-presented-at-the-ash-meeting/30/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:05:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[class registration software]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[ISTODAX]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Pharmaceuticals']]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[presented]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://classregistration.net/positive-data-from-gloucester-pharmaceuticals-istodax-study-presented-at-the-ash-meeting/30/</guid>
		<description><![CDATA[Positive data from Gloucester Pharmaceuticals&#8217; ISTODAX study presented at the ASH meeting
Gloucester Pharmaceuticals announced today the presentation of positive data from an analysis of ISTODAX® (romidepsin) in a subset of patients from Gloucester’s registration study in cutaneous T-cell lymphoma (CTCL) at the 51st American Society of Hematology (ASH) Annual Meeting being held in New Orleans, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Positive data from Gloucester Pharmaceuticals&#8217; ISTODAX study presented at the ASH meeting</b><br />
Gloucester Pharmaceuticals announced today the presentation of positive data from an analysis of ISTODAX® (romidepsin) in a subset of patients from Gloucester’s registration study in cutaneous T-cell lymphoma (CTCL) at the 51st American Society of Hematology (ASH) Annual Meeting being held in New Orleans, LA.</p>
<p>Read more on <a href="http://www.news-medical.net/news/20091207/Positive-data-from-Gloucester-Pharmaceuticals-ISTODAX-study-presented-at-the-ASH-meeting.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://classregistration.net/positive-data-from-gloucester-pharmaceuticals-istodax-study-presented-at-the-ash-meeting/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

