<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Class Registration &#187; Quarter</title>
	<atom:link href="http://classregistration.net/tag/quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://classregistration.net</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 06:43:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Public Education Reports First Quarter 2011 Results</title>
		<link>http://classregistration.net/american-public-education-reports-first-quarter-2011-results/832/</link>
		<comments>http://classregistration.net/american-public-education-reports-first-quarter-2011-results/832/#comments</comments>
		<pubDate>Sun, 15 May 2011 22:39:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[online class registration]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://classregistration.net/american-public-education-reports-first-quarter-2011-results/832/</guid>
		<description><![CDATA[American Public Education Reports First Quarter 2011 Results
CHARLES TOWN, W.V.&#8211;(BUSINESS WIRE)&#8211;American Public Education, Inc. (NASDAQ: APEI) – parent company of online learning provider American Public University System (APUS), which operates through American Military University (AMU) and American Public University (APU) – announced financial results for the quarter ended March 31, 2011. Recent Highlights: Net course [...]]]></description>
			<content:encoded><![CDATA[<p><b>American Public Education Reports First Quarter 2011 Results</b><br />
CHARLES TOWN, W.V.&#8211;(BUSINESS WIRE)&#8211;American Public Education, Inc. (NASDAQ: APEI) – parent company of online learning provider American Public University System (APUS), which operates through American Military University (AMU) and American Public University (APU) – announced financial results for the quarter ended March 31, 2011. Recent Highlights: Net course registrations from new students1 &#8230;</p>
<p>Read more on <a href="http://www.businesswire.com/news/home/20110510007060/en/American-Public-Education-Reports-Quarter-2011-Results">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://classregistration.net/american-public-education-reports-first-quarter-2011-results/832/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marchex Reports First Quarter 2011 Financial Results</title>
		<link>http://classregistration.net/marchex-reports-first-quarter-2011-financial-results/820/</link>
		<comments>http://classregistration.net/marchex-reports-first-quarter-2011-financial-results/820/#comments</comments>
		<pubDate>Fri, 06 May 2011 01:45:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[class registration]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Marchex]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://classregistration.net/marchex-reports-first-quarter-2011-financial-results/820/</guid>
		<description><![CDATA[Marchex Reports First Quarter 2011 Financial Results
Marchex, Inc. today reported its results for the quarter ended March 31, 2011.
Read more on Business Wire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Marchex Reports First Quarter 2011 Financial Results</b><br />
Marchex, Inc. today reported its results for the quarter ended March 31, 2011.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110505/20110505007029.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://classregistration.net/marchex-reports-first-quarter-2011-financial-results/820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuscany International Drilling Inc. Reports Year End and Fourth Quarter Results</title>
		<link>http://classregistration.net/tuscany-international-drilling-inc-reports-year-end-and-fourth-quarter-results/767/</link>
		<comments>http://classregistration.net/tuscany-international-drilling-inc-reports-year-end-and-fourth-quarter-results/767/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 14:29:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[class registration system]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tuscany]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://classregistration.net/tuscany-international-drilling-inc-reports-year-end-and-fourth-quarter-results/767/</guid>
		<description><![CDATA[Tuscany International Drilling Inc. Reports Year End and Fourth Quarter Results
CALGARY, ALBERTA&#8211;(Marketwire &#8211; March 23, 2011) &#8211; T
Read more on Marketwire
]]></description>
			<content:encoded><![CDATA[<p><b>Tuscany International Drilling Inc. Reports Year End and Fourth Quarter Results</b><br />
CALGARY, ALBERTA&#8211;(Marketwire &#8211; March 23, 2011) &#8211; T</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1416221&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://classregistration.net/tuscany-international-drilling-inc-reports-year-end-and-fourth-quarter-results/767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peregrine Pharmaceuticals Reports Third Quarter Fiscal Year 2011 Financial Results and Recent Developments</title>
		<link>http://classregistration.net/peregrine-pharmaceuticals-reports-third-quarter-fiscal-year-2011-financial-results-and-recent-developments/748/</link>
		<comments>http://classregistration.net/peregrine-pharmaceuticals-reports-third-quarter-fiscal-year-2011-financial-results-and-recent-developments/748/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 12:06:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[class registration]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Peregrine]]></category>
		<category><![CDATA[Pharmaceuticals']]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://classregistration.net/peregrine-pharmaceuticals-reports-third-quarter-fiscal-year-2011-financial-results-and-recent-developments/748/</guid>
		<description><![CDATA[Peregrine Pharmaceuticals Reports Third Quarter Fiscal Year 2011 Financial Results and Recent Developments
Advancing Three Phase II Programs Targeting Oncology and HCV Infection Indications
Read more on Marketwire
]]></description>
			<content:encoded><![CDATA[<p><b>Peregrine Pharmaceuticals Reports Third Quarter Fiscal Year 2011 Financial Results and Recent Developments</b><br />
Advancing Three Phase II Programs Targeting Oncology and HCV Infection Indications</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1410136&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://classregistration.net/peregrine-pharmaceuticals-reports-third-quarter-fiscal-year-2011-financial-results-and-recent-developments/748/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinedigm Digital Cinema Corp. Announces Fiscal Year 2010 Third Quarter Results</title>
		<link>http://classregistration.net/cinedigm-digital-cinema-corp-announces-fiscal-year-2010-third-quarter-results/165/</link>
		<comments>http://classregistration.net/cinedigm-digital-cinema-corp-announces-fiscal-year-2010-third-quarter-results/165/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:58:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[class registration software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Cinedigm]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Corp.]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://classregistration.net/cinedigm-digital-cinema-corp-announces-fiscal-year-2010-third-quarter-results/165/</guid>
		<description><![CDATA[Cinedigm Digital Cinema Corp. Announces Fiscal Year 2010 Third Quarter Results
Commitment for $100 Million Credit Facility Creates Platform for Growth: Phase 2 Gains Momentum
Read more on Marketwire
]]></description>
			<content:encoded><![CDATA[<p><b>Cinedigm Digital Cinema Corp. Announces Fiscal Year 2010 Third Quarter Results</b><br />
Commitment for $100 Million Credit Facility Creates Platform for Growth: Phase 2 Gains Momentum</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1115722&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://classregistration.net/cinedigm-digital-cinema-corp-announces-fiscal-year-2010-third-quarter-results/165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

