<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Class Registration &#187; Index</title>
	<atom:link href="http://classregistration.net/tag/index/feed/" rel="self" type="application/rss+xml" />
	<link>http://classregistration.net</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jul 2011 06:43:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>January Update: CSMA Exchange Traded Note Linked to the Credit Suisse Merger Arbitrage Liquid Index (Net)</title>
		<link>http://classregistration.net/january-update-csma-exchange-traded-note-linked-to-the-credit-suisse-merger-arbitrage-liquid-index-net/668/</link>
		<comments>http://classregistration.net/january-update-csma-exchange-traded-note-linked-to-the-credit-suisse-merger-arbitrage-liquid-index-net/668/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 09:23:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[class registration system]]></category>
		<category><![CDATA[Arbitrage]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[CSMA]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[Liquid]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Suisse]]></category>
		<category><![CDATA[Traded]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://classregistration.net/january-update-csma-exchange-traded-note-linked-to-the-credit-suisse-merger-arbitrage-liquid-index-net/668/</guid>
		<description><![CDATA[January Update: CSMA Exchange Traded Note Linked to the Credit Suisse Merger Arbitrage Liquid Index (Net)
The Credit Suisse Merger Arbitrage Liquid Index ETN is linked to the performance of the Credit Suisse Merger Arbitrage Liquid Index , an index which is calculated intraday and aims to gain broad exposure to the merger arbitrage strategy.
Read more [...]]]></description>
			<content:encoded><![CDATA[<p><b>January Update: CSMA Exchange Traded Note Linked to the Credit Suisse Merger Arbitrage Liquid Index (Net)</b><br />
The Credit Suisse Merger Arbitrage Liquid Index ETN is linked to the performance of the Credit Suisse Merger Arbitrage Liquid Index , an index which is calculated intraday and aims to gain broad exposure to the merger arbitrage strategy.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110105/ny24988.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://classregistration.net/january-update-csma-exchange-traded-note-linked-to-the-credit-suisse-merger-arbitrage-liquid-index-net/668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newtek Business Services, Inc. Has Joined Russell Microcap Index</title>
		<link>http://classregistration.net/newtek-business-services-inc-has-joined-russell-microcap-index/419/</link>
		<comments>http://classregistration.net/newtek-business-services-inc-has-joined-russell-microcap-index/419/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 03:14:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[online class registration]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Joined]]></category>
		<category><![CDATA[Microcap]]></category>
		<category><![CDATA[Newtek]]></category>
		<category><![CDATA[Russell]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://classregistration.net/newtek-business-services-inc-has-joined-russell-microcap-index/419/</guid>
		<description><![CDATA[Newtek Business Services, Inc. Has Joined Russell Microcap Index
NEW YORK &#8212; Newtek Business Services, Inc. , The Small Business Authority, has joined the Russell Microcap Index when Russell Investments reconstituted its family of U.S. equity indexes according to the preliminary list of additions posted June 11, 2010 on www.russell.com.
Read more on GlobeNewswire via Yahoo! Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Newtek Business Services, Inc. Has Joined Russell Microcap Index</b><br />
NEW YORK &#8212; Newtek Business Services, Inc. , The Small Business Authority, has joined the Russell Microcap Index when Russell Investments reconstituted its family of U.S. equity indexes according to the preliminary list of additions posted June 11, 2010 on www.russell.com.</p>
<p>Read more on <a href="http://biz.yahoo.com/pz/100706/195761.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://classregistration.net/newtek-business-services-inc-has-joined-russell-microcap-index/419/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

